CLIorg
capxul org department ceiling set
Propose the payout ceiling every department pays within; what this period paid stays paid
Runs in: devnet · staging · production · Moves money: no
Usage
capxul org department ceiling set [flags]Flags
| Flag | Type | Required | Description |
|---|---|---|---|
--amount | string | yes | the ceiling per year, such as 120000/year |
--email | string | no | the signed-in person to use, when this machine has several |
--note | string | no | what it is for, shown to the Owners |
--no-wait | boolean | no | return as soon as your approval is open |
--timeout-seconds | integer | no | how long to follow it (default: until the approval lapses) |
Every command also takes the global flags.
Returns
The data of the result that --json prints:
the SDK valueErrors
Generated from capxul schema org department ceiling set.